DAS|INC Releases DAS|Pro Version 2.0

DAS|INC is pleased to announce the launch of the latest version of their flagship product, DAS|Pro version 2.0. DAS|Pro is the main component of DAS|INC’s complete solution for all levels of traders.
 
Aug. 15, 2011 - PRLog -- DAS|INC is pleased to announce the launch of the latest version of their flagship product, DAS|Pro version 2.0. DAS|Pro is the main component of DAS|INC’s complete solution for all levels of traders.  The new build for DAS|Pro includes performance, aesthetic and functional updates.

Executing options orders have been made simpler, but more powerful in DAS|Pro 2.0. Option symbols can now be entered with ease. For example, a symbol can be entered as MSFT110219C22 (Microsoft 2011/02/19 Call $22), and the system will automatically convert it to +MSFT^12J22. More columns have been added to the Option Chain window, enabling users to easily assess the information they need. The ability to trade complex option spread has been included in a Complex Option Order entry window.

Added to the large palette of tools available to traders in DAS|Pro are ARCA, Edge and BATS Books. Traders will now have access to more in depth market data.

Additionally, two new charts are included: Pivot Point and Area charts have been added to the extensive amount of advanced charting functional DAS|Pro offers.

The performance of DAS|Pro has been upgraded. Ten Level II montage windows can now be opened simultaneously. These windows can also be linked to charts being generated in real time, enabling users to execute the most informed trades.

Dynamic Data Exchange (DDE) link has been added as a plugin option. Clients can now link Excel data to the order and data services of DAS|Pro.

Front end users will immediately notice the implementation of multi-language support. Along with English, DAS|Pro now supports Russian and Chinese, with other languages currently in development. DAS|Pro will now be more accessible to entities overseas who wish to participate in North American markets via an intermediary trading FIX connection to the US introducing broker dealers.

A pivotal update to DAS|Pro is the ability to change the interface to suit user’s preference. This aesthetic change includes a library of new interface themes. While a legacy theme is available, new updated themes can be used, giving DAS|Pro a sleeker image. Also, for added security and management, administrators have more risk control options while end users are prompted to sign the Electronic Exchange Agreement if it is not currently in the DAS|INC database.

To get a view of the new version go to http://www.dastrader.com/DasTraderPro.html and watch the YouTube video at http://www.youtube.com/dastradertv.  

DAS|INC continues to upgrade its product suite to simplify the daily workflow of all aspects of order execution. The release of DAS|Pro 2.0 marks a milestone in improvement, however, DAS|INC will continue to improve its software and integrate multiple aspects of all levels of trading into a powerful suite of solutions.

# # #

The DAS Trader provides complete online brokerage solutions including direct access trading applications, browser-based trading, back-office order management systems, market data feeds, historical data, black-box implementation & API execution services.
End
Source: » Follow
Email:***@dastrader.com
Zip:10512
Tags:Direct Access, Trading Software, Finance, Stock Market, High-frequency Trading, Dastrader, Online Trading, Nasdaq. Nyse
Industry:Financial, Software, Technology
Location:Carmel - New York - United States
Account Email Address Verified     Disclaimer     Report Abuse
Page Updated Last on: Aug 15, 2011



Like PRLog?
9K2K1K
Click to Share