Screen Size Calculator by Aspect Ratio, 16:9 and 4:3, 17" - 142"

Diagonal Projection Screen Size Calculator Dimensions by Aspect Ratio - if you have ever looked up the dimensions of a diagonal screen size then you know how frustrating and time consuming it can be. Use this chart to eliminate the stress....
 
 
projection screen size dimension by aspect ratio
projection screen size dimension by aspect ratio
Sept. 16, 2010 - PRLog -- To determine what screen dimensions you will need based on a diagonal screen size use the screen size calculator below, this should be used for a general guideline for Projection Screens, Plasma, LCD and LED Flat Panel Displays diagonal screen sizes. Use this for both 4:3 and 16:9 aspect ratios; this is great for front and rear rigid projection screens and adhesive rear projection film screens calculation. http://www.ssidisplays.com/products/projection-films

Diagonal Screen Size   4:3 Ratio and physical dimensions
15"   9" x 12"
16"   10" x 13"
17"   10" x 14"
18"   11" x 14"
19"   11" x 15"
20"   12" x 16"
21"   13" x 17"
22"   13" x 18"
23"   14" x 18"
24"   14" x 19"
25"   15" x 20"
26"   16" x 20"
27"   16" x 22"
28"   17" x 22"
29"   17" x 23"
30"   18" x 24"
31"   19" x 25"
32"   19" x 26"
33"   20" x 26"
34"   20" x 27"
35"   21" x 28"
36"   22" x 29"
37"   22" x 30"
38"   23" x 30"
39"   23" x 31"
40"   24" x 32"
41"   25" x 33"
42"   25" x 34"
43"   26" x 34"
44"   26" x 35"
45"   27" x 36"
46"   28" x 37"
47"   28" x 38"
48"   29" x 38"
49"   29" x 39"
50"   30" x 40"
51"   31" x 41"
52"   31" x 42"
53"   32" x 42"
54"   32" x 43"
55"   33" x 44"
56"   34" x 45"
57"   34" x 46"
58"   35" x 46"
59"   35" x 47"
60"   36" x 48"
61"   37" x 49"
62"   37" x 50"
63"   38" x 50"
64"   38" x 51"
65"   39" x 52"
66"   40" x 53"
67"   40" x 54"
68"   41" x 54"
69"   41" x 55"
70"   42" x 56"
71"   43" x 57"
72"   43" x 58"
73"   44" x 58"
74"   44" x 59"
75"   45" x 60"
76"   46" x 61"
77"   46" x 62"
78"   47" x 62"
79"   47" x 63"
80"   48" x 64"
81"   49" x 65"
82"   49" x 66"
83"   50" x 66"
84"   50" x 67"
85"   51" x68"
86"   52" x 69"
87"   52" x 70"
88"   53" x 70"
89"   53" x 71"
90"   54" x 72"
91"   55" x 73"
92"   55" x 74"
93"   56" x 74"
94"   56" x 75"
95"   57" x 76"
96"   58" x 77"
97"   58" x 78"
98"   59" x 78"
99"   59" x 79"
100"   60" x 80"
101"   61" x 81"
102"   61" x 82"
103"   62" x 82"
104"   62" x 83"
105"   63" x 84"
106"   64" x 85"
107"   64" x 86"
108"   65" x 86"
109"   65" x 87"
110"   66" x 88"
111"   67" x 89"
112"   67" x 90"
113"   68" x 90"
114"   68" x 91"
115"   69" x 92"
116"   70" x 93"
117"   70" x 94"
118"   71" x 94"
119"   71" x 95"
120"   72" x 96"
121"   73" x 97"
122"   73" x98"
123"   74" x 98"
124"   74" x 99"
125"   75" x 100"
126"   76" x 101"
127"   76" x 102"
128"   77" x 102"
129"   77" x 103"
130"   78" x 104"
131"   79" x 105"
132"   79" x 106"
133"   80" x 106"
134"   80" x 107"
135"   81" x 108"
136"   82" x 109"
137"   82" x 110"
138"   83" x 110"
139"   83" x 111"
140"   84" x 112"
141"   85" x 113"
142"   85" x 114"

Diagonal Screen Size   16:9 Ratio and physical dimensions
15"   7" x 13"
16"   8" x 14"
17"   8" x 15"
18"   9" x 16"
19"   9" x 17"
20"   10" x 17"
21"   10" x 18"
22"   11" x 19"
23"   11" x 20"
24"   12" x 21"
25"   12" x22"
26"   13" x 23"
27"   13" x 24"
28"   14" x 24"
29"   14" x 25"
30"   15" x 26"
31"   15" x 27"
32"   16" x 28"
33"   16" x 29"
34"   17" x 30"
35"   17" x 31"
36"   18" x 31"
37"   18" x 32"
38"   19" x 33"
39"   19" x 34"
40"   20" x 35"
41"   20" x 36"
42"   21" x 37"
43"   21" x 37"
44"   22" x 38"
45"   22" x 39"
46"   23" x 40"
47"   23" x 41"
48"   24" x42"
49"   24" x43"
50"   25" x 44"
51"   25" x 44"
52"   25" x 45"
53"   26" x 46"
54"   26" x 47"
55"   27" x 48"
56"   27" x 49"
57"   28" x 50"
58"   28" x 51"
59"   29" x 51"
60"   29" x 52"
61"   30" x 53"
62"   30" x 54"
63"   31" x 55"
64"   31" x 56"
65"   32" x 57"
66"   32" x 58"
67"   33" x 58"
68"   33" x 59"
69"   34" x 60"
70"   34" x 61"
71"   35" x 62"
72"   35" x 63"
73"   36" x 64"
74"   36" x 64"
75"   37" x 65"
76"   37" x 66"
77"   38" x 67"
78"   38" x 67"
79"   39" x 69"
80"   39" x 70"
81"   40" x 71"
82"   40" x 71"
83"   41" x 72"
84"   41" x 73"
85"   42" x 74"
86"   42" x 75"
87"   43" x 76"
88"   43" x 77"
89"   44" x 78"
90"   44" x 78"
91"   45" x 79"
92"   45" x 80"
93"   46" x 81"
94"   46" x 82"
95"   47" x 83"
96"   47" x 84"
97"   48" x85"
98"   48" x85"
99"   49" x 86"
100"   49" x 87"
101"   50" x 88"
102"   50" x 89"
103"   50" x 90"
104"   51" x 91"
105"   51" x92"
106"   52" x 92"
107"   52" x 93"
108"   54" x 94"
109"   53" x 95"
110"   54" x 95"
111"   55" x 98"
112"   55" x 98"
113"   56" x 99"
114"   56" x 100"
115"   57" x 101"
116"   57" x 102"
117"   58" x 103"
118"   58" x 104"
119"   59" x 105"
120"   59" x 105"
121"   60" x 106"
122"   60" x 107"
123"   61" x 108"
124"   61" x 109"
125"   62" x 110"
126"   62" x 111"
127"   63" x 112"
128"   63" x 112"
129"   63" x 112"
130"   64" x 113"
131"   64" x 114"
132"   65" x 115"
133"   65" x 116"
134"   66" x 117"
135"   66" x 118"
136"   67" x 119"
137"   67" x 119"
138"   68" x 120"
139"   68" x 121"
140"   69" x 122"
141"   69" x 123"
142"   70" x 124"

http://www.ssidisplays.com/content/diagonal-projection-sc...

Projection System Design Services - a resource for anyone designing, dreaming or incorporating a projection technologies system into their life, business or project. http://projectionsystemdesign.com

We are here to help walk through your new project and make sure that you have a proper expectation of what it is you are getting yourself into before you order. Our services are complimentary and there will be no hard sales involved EVER. Please browse this website to learn more about the many display surfaces, interactive technologies and many other products available to you as you are planning your project.

If you are in the conceptual or design phase of your new project we are here to provide you with the needed assistance to pull your whole project together and be sure everything is accounted for before you embark upon the much anticipated installation day.

Nothing worse than getting your new digital projection system displays delivered and you go to install and realize there is at least one or two key components that you or your vendor didn't realize were missing. This usually makes for a bad day and spending more money on your project than you had anticipated not to mention the expedited shipping fees and everything else.  

We are here to help walk through your new project and make sure that you have a proper expectation of what it is you are getting yourself into before you order. Our services are complimentary and there will be no hard sales involved EVER. Please browse this website to learn more about the many display surfaces, interactive technologies and many other products available to you as you are planning your project.

# # #

Our digital displays start with stock products and components yet usually packages are crafted on per job basis and typically ship within 48hrs of order. Screen Solutions International strives to maintain a healthy appetite for the unique and challenging.
End
Source: » Follow
Email:***@ssidisplays.com Email Verified
Zip:95678
Tags:Aspect, Ratio, Screen, Size, Diagonal, Dimensions, Projection, Lcd, Led, 16:9, 4.3, Rear, Front, System, Design, Calculator
Industry:Architecture, Electronics, Technology
Location:Roseville - California - United States
Account Email Address Verified     Account Phone Number Verified     Disclaimer     Report Abuse
Screen Solutions Int. PRs
Trending News
Most Viewed
Top Daily News



Like PRLog?
9K2K1K
Click to Share